NEUHEIT 2020 das GX gibt es jetzt auch mit elektronischer Schaltung und Tagfahrlicht quasi in der Ausstattung wie das Gocycle G3
die Technischen Daten*
| Model | GXi |
| Frame Colour | Gunmetal Grey (uniform), Matt Black (uniform), White (uniform) |
| Frame Material | Hydro-formed 6061 T6 alloy front frame with injection moulded magnesium Cleandrive |
| PitstopWheel® | Magnesium with center hub mount |
| PitstopWheel® Colour | Gloss Black |
| Motor Drive Control | Pedal Torque Sensing |
| Daytime Running Light (DRL)** | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
| Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® |
| Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through interactive dashboard functions or GocycleConnect™ App |
| Electric Drive Speed*** | 20 mph / 25 kph |
| Range | Up to 80km (50 miles), depending on pedal input |
| Motor**** | Gocycle proprietary front hub motor gear drive with traction control 500 watt US / 250 watt EU continuous |
| Battery***** | Quick removable lithium ion: 17Ah, 22V, approx 375 Wh |
| Charging Time | 4 hours |
| Motor Controller | Gocycle proprietary |
| Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect™ App |
| Shifting | Gocycle electronic Predictive Shifting™ |
| Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
| Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
| Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
| Brakes | Hydraulic disk, front and rear |
| Tyres | Gocycle All Weather Tyre (406-54, 20 x 2.25 in) |
| Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
| Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel |
| Saddle | Velo D2 Comfort |
| Seat Post | 34.9 mm Aluminium |
| Pedals | MKS EZY Detachable Pedals |
| Grips | Gocycle Ergo Comfort |
| Frame Size and Fit | Universal Vgonomic™ |
| Handlebar Stem | Quick folding and height adjustment |
| Head Angle | 70° |
| Seat Tube Angle | 68° |
| Wheelbase | 1065mm (42 in) |
| Bottom Bracket Height | 275mm (11.5 in) |
| Folding Method | Fast Folding frame and handlebar |
| Stowable Dimensions | Kickstand down: L830mm x W370mm x H750mm (L32.7in x W14.6in x H29.5in) with removable pedal detached Kickstand up: L880mm x W370mm x H615mm (L34.6in x W14.6in x H24.2in) with removable pedal detached |
| Approximate Weight****** | 17.5 kg (38.6lbs) |
| Maximum Rider Weight******* |
100kg (220 lbs), including clothing and luggage |

